NATS ChaptersX
NATS Global
Help Line: +1-888-4-TELUGU (+1-888-483-5848)




- Details
Posted on: Mon, Jan 01, 0001
Organized by: NATS

- Overview
- Photos
- Donations
Details Will Update Soon...
No Photos Found...
S.No | Name | Amount |
---|---|---|
1 | Aruna Ganti | $1,000 |
2 | Swapna Katragadda | $101 |
3 | Siva Rama Krishna Rao Gopalam | $50 |
4 | Satya Sriramaneni | $50 |
5 | Madan Pamulapati | $100 |
6 | Srihari Mandadi | $100 |
7 | Sridevi Gobburi | $100 |
8 | Ratneswar Marre | $100 |
9 | Ravi Gummadipudi | $1,000 |
10 | Venkat Mantri | $100 |
11 | Srinivasa Reddy Oruganti | $50 |
12 | Srinivasa Manchikalapudi | $3,000 |
13 | Srinivasa Manchikalapudi | $4,000 |
14 | Shashikanth Kanaparthi | $12,000 |
15 | Anonymous | $8,000 |
16 | Anantha Lakshmi Chitturi | $5,000 |
17 | Anonymous | $10,000 |
18 | Udaya Toram | $1,000 |
19 | Nagendra Kotni | $1,750 |
20 | Narendra Kadiyala | $3,000 |
21 | SAIRAVI SURIBHOTLA | $5,000 |
22 | Sireesha Kantamneni | $500 |
23 | Anonymous | $50 |
24 | Anonymous | $50 |
25 | Bhanu Prakash Dhulipalla | $1,000 |
26 | Nanda Kancharla | $12,000 |
27 | Srinivasa Rao TP | $6,000 |
28 | Anudeep Arla | $9,500 |
29 | Anonymous | $500 |
30 | Anonymous | $500 |
31 | Anonymous | $500 |
32 | Anonymous | $500 |
33 | MAHENDER GAINIBAITI | $1,000 |
34 | Varun Ateru | $1,000 |
35 | Padmanabha Katta | $1,000 |
36 | USHASREE CHAMARTHY | $100 |
37 | USHASREE CHAMARTHY | $50 |
38 | USHASREE CHAMARTHY | $100 |
39 | Anonymous | $450 |
40 | Narendra Ramineni | $2,500 |
41 | Anonymous | $50 |
42 | Rahul Kone | $4,500 |
43 | Anudeep Arla | $2,500 |
44 | Narendra Kadiyala | $5,000 |
45 | Sudheer Mikkilineni | $5 |
46 | Rahul Kone | $2,500 |
47 | Sudheer Mikkilineni | $5 |
48 | Nagendra Kotni | $4,000 |
49 | Anonymous | $25 |
50 | Anonymous | $200 |
Sponsors

Media Partners



Quick Links
