NATS ChaptersX
NATS Global
Help Line: +1-888-4-TELUGU (+1-888-483-5848)




General Donation - Details
General Donation
NATS
Posted on: Sun, Jul 04, 2021
Organized by: NATS

- Overview
- Photos
- Donations
This fund is used to record all resource inflows and outflows that are not associated with special-purpose funds.
S.No | Name | Amount |
---|---|---|
1 | Srinivasa Manchikalapudi | $3,000 |
2 | Srinivasa Manchikalapudi | $4,000 |
3 | Shashikanth Kanaparthi | $12,000 |
4 | Anonymous | $8,000 |
5 | Anantha Lakshmi Chitturi | $5,000 |
6 | Udaya Toram | $1,000 |
7 | Nagendra Kotni | $1,750 |
8 | Narendra Kadiyala | $3,000 |
9 | SAIRAVI SURIBHOTLA | $5,000 |
10 | Sireesha Kantamneni | $500 |
11 | Anonymous | $50 |
12 | Anonymous | $50 |
13 | Bhanu Prakash Dhulipalla | $1,000 |
14 | Nanda Kancharla | $12,000 |
15 | Srinivasa Rao TP | $6,000 |
16 | Anudeep Arla | $9,500 |
17 | MAHENDER GAINIBAITI | $1,000 |
18 | Varun Ateru | $1,000 |
19 | Padmanabha Katta | $1,000 |
20 | USHASREE CHAMARTHY | $100 |
21 | Anonymous | $450 |
22 | Narendra Ramineni | $2,500 |
23 | Anonymous | $50 |
24 | Rahul Kone | $4,500 |
25 | Anudeep Arla | $2,500 |
26 | Narendra Kadiyala | $5,000 |
27 | Sudheer Mikkilineni | $5 |
28 | Rahul Kone | $2,500 |
29 | Sudheer Mikkilineni | $5 |
30 | Nagendra Kotni | $4,000 |
31 | Roshan Koneru | $3,090 |
32 | Anonymous | $50 |
33 | SRINIVASA Manchikalapudi | $3,000 |
34 | Anonymous | $25 |
35 | Srinivasa Rao Tummalapenta | $6,000 |
36 | Anonymous | $25 |
37 | Vijay Anne | $3,000 |
38 | Anonymous | $100 |
39 | Surya Kodeboyana | $1,500 |
40 | Narendra Kadiyala | $5,000 |
41 | MOHAN KRISHNARAJ | $1,000 |
42 | Rajesh Bulleddula | $1,000 |
43 | Arun Goel | $1,000 |
44 | SRINIVASA Manchikalapudi | $500 |
45 | Kruti Putumbaka | $500 |
46 | suresh sreerameneni | $1,000 |
47 | Narendra Ramineni | $1,500 |
48 | Srilatha Gaddam | $5,000 |
49 | VAMSI KRISHNA VASIREDDY | $3,500 |
50 | SAIRAVI SURIBHOTLA | $1,250 |
Sponsors

Media Partners



Quick Links
