NATS ChaptersX
NATS Global
Help Line: +1-888-4-TELUGU (+1-888-483-5848)




Rohan's Special Education Support - Details
Rohan's Special Education Support
NATS
Posted on: Tue, Mar 01, 2022
Organized by: NATS

- Overview
- Photos
- Donations
Rohan was 8 years old and born in New Jersey. He was diagnosed with Seizure disorder when he was 4 months old and also went through a brain surgery at the age of 5 years where he developed Autism with a lot of development delays due to surgery and medication side effects. Currently, he is dependent on his parents 24/7 with no life skills like feeding himself, not potty trained, unaware of the surroundings, unaware of danger, and above all, non-verbal, which makes life difficult for the entire family since he can't communicate his needs.
His father Anand D is a sole earner in the family and they are taking care of all the medical expenses as of now including speech therapy and making all efforts to improve his condition. In addition, his father is fighting legally in court against the board of education in his township to send Rohan to a special education school that can provide long-term support. Since enrolling him in a special education school is expensive and the family has run out of funds, they are looking for community support to continue his education and benefit his condition further.
NATS Helpline has been actively providing assistance to the family over the past few days. Since the family needs additional support, we are initiating a fund-raising campaign to support Rohan's special education needs to improve his condition.
Please join hands together to support the family and any donation, small or large, will help Rohan to live independently. Thank you in advance for your generous contribution and support.
No Photos Found...
S.No | Name | Amount |
---|---|---|
1 | SATYA DUGGIRALA | $50 |
2 | Anonymous | $200 |
3 | Anonymous | $5 |
4 | Kalyan Gorantla | $50 |
5 | sahadevudu mareedu | $100 |
6 | Mahesh Ghanta | $100 |
7 | Anonymous | $25 |
8 | Anonymous | $50 |
9 | Srini D | $15 |
10 | Anonymous | $20 |
11 | Anonymous | $20 |
12 | Anonymous | $50 |
13 | Anonymous | $516 |
14 | Anonymous | $25 |
15 | Anonymous | $25 |
16 | Anonymous | $20 |
17 | Anonymous | $25 |
18 | Anala Panchumarti | $1,000 |
19 | Anonymous | $20 |
20 | Raghuveer Vanaparthy | $20 |
21 | Bharath Sreerangam | $251 |
22 | Anonymous | $20 |
23 | Anonymous | $25 |
24 | Anonymous | $50 |
25 | Suresh Jasti | $100 |
26 | Swapna Katragadda | $25 |
27 | Surendra Pratti | $25 |
28 | Peraiah Kanakamedala | $25 |
29 | Sridhar Devineni | $100 |
30 | Venkata Simhadri | $25 |
31 | Anonymous | $25 |
32 | Anonymous | $25 |
33 | SURESH KURAPATI | $25 |
34 | Ravi Pasumarthi | $50 |
35 | Anonymous | $100 |
36 | Nagarjuna Rao Chakka | $20 |
37 | Santosh Kyasa | $20 |
38 | Anonymous | $25 |
39 | Nanda Anantha | $50 |
40 | Pranava Kuchu | $25 |
41 | Anonymous | $25 |
42 | Anonymous | $50 |
43 | Anonymous | $50 |
44 | Anonymous | $50 |
45 | Anonymous | $50 |
46 | Anonymous | $100 |
47 | Anonymous | $50 |
48 | palgunan kalyanaraman | $20 |
49 | Ajay Pachipulusu | $50 |
50 | Anonymous | $100 |
Sponsors

Media Partners



Quick Links
