NATS ChaptersX
NATS Global
Help Line: +1-888-4-TELUGU (+1-888-483-5848)
Sponsorship Options
| Global Sponsors | Local Chapter Sponsors | |||||
|---|---|---|---|---|---|---|
| Sponsorship Package | Platinum | Gold | Silver | Type - A | Type - B | Type - C |
| Annual Cost | $24,000 | $12,000 | $6,000 | $2,400 | $1,200 | $600 |
| Number Available | 10 | 20 | 40 | 40 | 40 | 40 |
| Benefits at Glance * | ||||||
| Life Membership for Family | Yes | Yes | Yes | No | No | No |
| Promotion at all events (Except Biennial Sambaralu) * | ||||||
| Recognition on stage & Backdrop with Logo | Yes | No | No | Yes | Yes | Yes |
| Distribute literature provided to NATS | Yes | Yes | No | Yes | Yes | No |
| Name & logo on print media (flyers, program sheets, etc.) | Yes | Yes | Yes | Yes | Yes | Yes |
| Complimentary admission at all NATS events * | Yes (4) | Yes (2) | No | Yes (4) | Yes (2) | No |
| Recognition in the communication media | ||||||
| Website (name & logo with hyperlink) | Yes | Yes | Yes | Yes | Yes | Yes |
| E-Flyers / E-Newsletters | Yes | No | No | Yes | Yes | Yes |
| Press Releases | Yes | No | No | No | No | No |
| Annual Calendar (Advt at Discount ) | 50% | 25% | 25% | 25% | 10% | 10% |
| Exhibitor Discounts where Applicable | 15% | 10% | 5% | 5% | 5% | 5% |
Order Now |
Order Now |
Order Now |
Order Now |
Order Now |
Order Now |
|
| * Does not Include Biennial Sambaralu Event | ||||||
| Website Sponsors | Local Events | ||
|---|---|---|---|
| Institutions | Individuals |
Contact : |
|
| Sponsorship | Per Day | Per Day | |
| Minimum Period | 12 Months | 12 Months | |
| Amount | $1000 | $500 | |
Order Now |
Order Now |
||
| Akshara Deepika Advertisement | ||
|---|---|---|
| Full Page Ad | $ 1000 |
Order Now |
| Half Page Ad | $ 500 |
Order Now |
| Piece Page Ad | $ 300 |
Order Now |
| A Quarter Page On The Cover Page | $ 500 |
Order Now |
| Full Page Ad On Last Page | $ 1000 |
Order Now |
| Half Page Ad On Last Page | $ 500 |
Order Now |
Sponsors
Media Partners